12 work areas · 141 features
Everything your store needs. In one plugin.
Pick an area or search for a feature below. Each line shows the plan a feature starts in.
Sell
Operate
Feature index
Type what you need.
| Feature | LiteFree | Pro$39/mo | Plus$59/mo | Business$79/mo |
|---|---|---|---|---|
| Sales and orders | ||||
| Order desk: stages, filters, next-step badges | Included | Included | Included | Included |
| Saved views, personal or shared with the team | Included | Included | Included | Included |
| Fixing the contact email on an order | Included | Included | Included | Included |
| Bulk stage changes, mark as paid, cancel | Included | Included | Included | Included |
| Pick lists | Included | Included | Included | Included |
| Packing slips without prices and order summaries with prices | Included | Included | Included | Included |
| CSV export of selected orders | Included | Included | Included | Included |
| Payment-link and tracking messages by email or as a WhatsApp draft | Included | Included | Included | Included |
| A "Where is my order?" page for customers | Included | Included | Included | Included |
| Manual orders from the phone, WhatsApp, Instagram, Facebook and B2B | Not included | Included | Included | Included |
| Order drafts, a new sale from a customer, repeat orders | Not included | Included | Included | Included |
| Order editing with a preview | Not included | Included | Included | Included |
| Returns and exchanges from the original order; refund to store credit or a gift card | Not included | Included | Included | Included |
| Return requests from the customer’s account | Not included | Included | Included | Included |
| Payments, collections and amounts still due | Not included | Included | Included | Included |
| Payment status badges in the order list | Not included | Included | Included | Included |
| On a refunded order, return the gift-card part to the card, store credit, a coupon or cash | Not included | Included | Included | Included |
| Bank transfer notices from customers, and checking them | Not included | Included | Included | Included |
| Cash-on-delivery guard and risky-customer flags | Not included | Included | Included | Included |
| Per-customer sales quotas; minimum/maximum quantities and order value | Not included | Included | Included | Included |
| Individual or company invoice details on the order | Not included | Included | Included | Included |
| Products and catalog | ||||
| Quick edit in the list: prices, sale prices, variation prices | Included | Included | Included | Included |
| A simple product in one form | Included | Included | Included | Included |
| Prior-price warnings | Included | Included | Included | Included |
| Back-in-stock alerts | Included | Included | Included | Included |
| Saved views on product and report screens too | Included | Included | Included | Included |
| Variation builder, templates, shared stock and SKU generator | Not included | Included | Included | Included |
| Bulk editing with a preview, undo and saved recipes | Not included | Included | Included | Included |
| Rule-based smart categories with a live preview | Not included | Included | Included | Included |
| Brands and bulk brand assignment | Not included | Included | Included | Included |
| A step-by-step category guide and subcategory generator | Not included | Included | Included | Included |
| Stock, barcode, supplier and reorder point in the product window | Not included | Included | Included | Included |
| Catalog sorting: pinned products, sold-out items last | Not included | Included | Included | Included |
| Product readiness score, fixed in the same window | Not included | Included | Included | Included |
| Product kits built from component stock | Not included | Included | Included | Included |
| Product history and items back in stock | Not included | Included | Included | Included |
| Catalog CSV export in the background | Not included | Included | Included | Included |
| Customers | ||||
| A searchable customer list | Included | Included | Included | Included |
| Customer card: orders, open balance, timeline, notes, tags | Included | Included | Included | Included |
| Contact preferences and new customers from the panel | Included | Included | Included | Included |
| Saved customer lists (segments) | Not included | Included | Included | Included |
| Store credit customers spend at checkout and see in their account | Not included | Included | Included | Included |
| Linking guest orders to an account | Not included | Included | Included | Included |
| Recording a payment against an account | Not included | Included | Included | Included |
| Marketing | ||||
| Live and abandoned carts (off until you turn it on) | Included | Included | Included | Included |
| Searches with no results | Included | Included | Included | Included |
| 9 campaign types: percent, amount, buy X pay Y, Nth item off, free shipping, free gift, tiers | Not included | Included | Included | Included |
| Dates, first-order and customer-group targeting; a test cart | Not included | Included | Included | Included |
| One cart reminder email, only to shoppers who opted in | Not included | Included | Included | Included |
| Gift cards issued or sold by staff, redeemed at checkout | Not included | Included | Included | Included |
| Review moderation and product questions | Not included | Included | Included | Included |
| Photo reviews and opt-in review-request emails | Not included | Included | Included | Included |
| Google and Meta product feeds | Not included | Included | Included | Included |
| GA4, Google Ads, Tag Manager and Meta Pixel; Consent Mode v2 | Not included | Included | Included | Included |
| Pre-orders and "coming soon" | Not included | Included | Included | Included |
| Gift wrap, notes and price-free gift receipts | Not included | Included | Included | Included |
| Search matching (200 rules) and the search report | Not included | Included | Included | Included |
| A gallery of ready campaign examples; slow movers by rule | Not included | Included | Included | Included |
| Works with the Complianz, CookieYes and Borlabs consent plugins | Not included | Included | Included | Included |
| SEO | ||||
| 301, 302 and 410 redirects; automatic on slug changes; CSV | Included | Included | Included | Included |
| The 404 report | Included | Included | Included | Included |
| SEO health summary: a score out of 100 and top issues | Included | Included | Included | Included |
| SEO Center: catalog audit and item-by-item editing | Not included | Included | Included | Included |
| Title and description templates; Open Graph tags | Not included | Included | Included | Included |
| Robots, canonical and noindex, with history and undo | Not included | Included | Included | Included |
| Product structured data (GTIN, brand) and sitemaps | Not included | Included | Included | Included |
| Catalog diagnostics: missing GTIN, brand and other gaps | Not included | Included | Included | Included |
| Internal link map and broken internal links | Not included | Included | Included | Included |
| 404 suggestions with one-click 301s; redirects for removed products | Not included | Included | Included | Included |
| IndexNow, llms.txt and AI-search bot rules | Not included | Included | Included | Included |
| Local business details | Not included | Included | Included | Included |
| Search Console connection and past positions | Not included | Included | Included | Included |
| Search Console data import from CSV | Not included | Included | Included | Included |
| Bulk SEO with a preview and undo | Not included | Included | Included | Included |
| Works alongside Yoast, Rank Math and AIOSEO | Not included | Included | Included | Included |
| AI | ||||
| Description, short description and alt text for one product | Included | Included | Included | Included |
| AI Studio: bulk drafts for products, categories, brands, posts and pages | Not included | Included | Included | Included |
| AI product photos, generated or edited | Not included | Included | Included | Included |
| Bulk alt text written from the photos | Not included | Included | Included | Included |
| Assistants for review replies, cart reminders and campaign copy | Not included | Included | Included | Included |
| Store summary with AI (Home and reports) | Not included | Included | Included | Included |
| Model choice, daily limit and usage | Not included | Included | Included | Included |
| Shipping | ||||
| Carriers by country; Turkish carriers with tracking links | Included | Included | Included | Included |
| Shipments on the order: tracking number, expected delivery, handover | Included | Included | Included | Included |
| Your own carrier names | Included | Included | Included | Included |
| Printable address labels for any carrier | Not included | Included | Included | Included |
| Integrations status screen: payment, email and connection states in one place | Not included | Included | Included | Included |
| Physical store and POS | ||||
| Scanning with a barcode gun, the phone camera or a photo | Not included | Not included | Included | Included |
| Split payments, change and receipts | Not included | Not included | Included | Included |
| Returns and exchanges with a receipt, or as a receiptless exception | Not included | Not included | Included | Included |
| Opening float, drawer count and day close | Not included | Not included | Included | Included |
| Till report for a day or a period of up to 92 days | Not included | Not included | Included | Included |
| In-store prices; price and barcode labels | Not included | Not included | Included | Included |
| Cashier discount shortcuts and a receipt archive | Not included | Not included | Included | Included |
| Sales on account, customer statements and a list of who owes what | Not included | Not included | Included | Included |
| Stock, purchasing and costs | ||||
| A "what should I buy?" list per supplier: stock, on order, 30-day sales | Not included | Not included | Included | Included |
| Suppliers; purchase orders by WhatsApp, email or phone | Not included | Not included | Included | Included |
| Scan-to-receive, partial deliveries, reversing a receipt | Not included | Not included | Included | Included |
| A goods-in-only view for warehouse staff | Not included | Not included | Included | Included |
| Landed cost (freight, duties) folded into average cost | Not included | Not included | Included | Included |
| Reorder levels, stock adjustments with a reason, purchase CSV import | Not included | Not included | Included | Included |
| Full, partial or cycle counts: blind, barcode, with approval | Not included | Not included | Included | Included |
| Count differences, quick stock checks and restore points | Not included | Not included | Included | Included |
| Inventory valuation, ABC and shrinkage analysis | Not included | Not included | Included | Included |
| Product costs and stock value at cost | Not included | Not included | Included | Included |
| Accounting exports: sales, refunds, tax by rate, payments | Not included | Not included | Included | Included |
| B2B and accounts | ||||
| Dealer groups, group discounts and automatic assignment | Not included | Not included | Not included | Included |
| Wholesale price lists and quantity tiers | Not included | Not included | Not included | Included |
| Hidden prices and catalog mode | Not included | Not included | Not included | Included |
| "Request a quote" form and automatic priced quotes | Not included | Not included | Not included | Included |
| You choose the quote form fields | Not included | Not included | Not included | Included |
| B2B settings on the quote settings screen | Not included | Not included | Not included | Included |
| Quotes paid by payment link or on account | Not included | Not included | Not included | Included |
| Payment terms and credit limits per customer | Not included | Not included | Not included | Included |
| Receivables report and overdue balances | Not included | Not included | Not included | Included |
| B2B overview: dealers, open quotes, receivables | Not included | Not included | Not included | Included |
| A statement in the customer’s account | Not included | Not included | Not included | Included |
| Reports | ||||
| Home and the Today screen | Included | Included | Included | Included |
| Low and out-of-stock counts on Home | Included | Included | Included | Included |
| Report overview: sales by channel and currency, refunds, amounts due | Included | Included | Included | Included |
| Details dashboard: trend and best sellers | Included | Included | Included | Included |
| Report library: 20 ready reports, each with CSV | Not included | Included | Included | Included |
| Cart growth and coupon usage reports | Not included | Included | Included | Included |
| Payments and collections report | Not included | Included | Included | Included |
| Stock movement and stocked-but-unavailable reports | Not included | Not included | Included | Included |
| Till report, inventory valuation, stock insights, purchasing report | Not included | Not included | Included | Included |
| Sales by customer group and open balances reports | Not included | Not included | Not included | Included |
| Team and platform | ||||
| Activity log: who changed what, and when | Included | Included | Included | Included |
| 30 days of email history and email sending setup | Included | Included | Included | Included |
| Store health checks | Included | Included | Included | Included |
| One search for orders, customers, products and screens | Included | Included | Included | Included |
| Sample data (fully removable) | Included | Included | Included | Included |
| Quick actions, an "All features" screen and help on every screen | Included | Included | Included | Included |
| Personal-data erasure also covers StoreRuler’s own records | Included | Included | Included | Included |
| Recognises your existing SMTP plugin | Included | Included | Included | Included |
| A panel you can install on your phone; English, Turkish, German, Spanish | Included | Included | Included | Included |
| Roles: store owner, staff, cashier, warehouse and shipping | Not included | Included | Included | Included |
| Staff never see costs, on any screen | Not included | Included | Included | Included |
| Automations and team tasks | Not included | Included | Included | Included |
| Email or phone notifications, at once or as an 8 am digest | Not included | Included | Included | Included |
| Settings backup: export, preview, restore | Not included | Included | Included | Included |
| Support | ||||
| Support channel | Community forum | Email support | Email support | Priority email support |
No matches here yet.Try another word or clear the filters.
Grow your store. Not the chaos.
Bring ten separate plugins into one panel. On your own WordPress, with your own data.
- 14-day money-back
- No data migration
- Panel in 4 languages

